DEPARTURE
KERETA | TARIF | GO (CE) | ETA (SLO) |
---|---|---|---|
KRL Commuter Line YK 646 | Rp.8000,- | 05:58 | 06:23 |
KRL Commuter Line YK 648 | Rp.8000,- | 07:23 | 07:48 |
KRL Commuter Line YK 7102 | Rp.8000,- | 07:45 | 08:10 |
KRL Commuter Line YK 7104 | Rp.8000,- | 09:06 | 09:31 |
KRL Commuter Line YK 652 | Rp.8000,- | 10:46 | 11:11 |
KRL Commuter Line YK 7106 | Rp.8000,- | 12:38 | 13:03 |
KRL Commuter Line YK 7108 | Rp.8000,- | 15:32 | 15:57 |
KRL Commuter Line YK 664 | Rp.8000,- | 16:34 | 16:59 |
KRL Commuter Line YK D6/10354 | Rp.8000,- | 18:00 | 18:26 |
KRL Commuter Line YK 7110 | Rp.8000,- | 18:29 | 18:54 |
KRL Commuter Line YK 670 | Rp.8000,- | 19:54 | 20:19 |
KERETA | TARIF | GO (CE) | ETA (YK) |
---|---|---|---|
KRL Commuter Line YK 645 | Rp.8000,- | 05:31 | 06:14 |
KRL Commuter Line YK 7101 | Rp.8000,- | 06:57 | 07:39 |
KRL Commuter Line YK 649 | Rp.8000,- | 08:55 | 09:37 |
KRL Commuter Line YK 651 | Rp.8000,- | 09:27 | 10:10 |
KRL Commuter Line YK 7103 | Rp.8000,- | 10:19 | 11:12 |
KRL Commuter Line YK 657 | Rp.8000,- | 12:51 | 13:33 |
KRL Commuter Line YK 661 | Rp.8000,- | 14:56 | 15:38 |
KRL Commuter Line YK D6/10075 | Rp.8000,- | 16:11 | 16:54 |
KRL Commuter Line YK 7105 | Rp.8000,- | 16:42 | 17:24 |
KRL Commuter Line YK 667 | Rp.8000,- | 18:08 | 18:51 |
KRL Commuter Line YK 669 | Rp.8000,- | 19:49 | 20:31 |
Update: 1 April 2021
Recent Posts
prameks getaway...